Combat Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Scrolls of Revival | 1 | 1 | 30% |
| Common Gear | 8 | 3 | 100% |
| Rare Gear | 2 | 2 | 100% |
| Epic Gear | 1 | 1 | 12% |
Fortune Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Scrolls of Revival | 1 - 2 | 1 | 100% |
| Common Gear | 30 | 3 | 100% |
| Rare Gear | 9 | 3 | 100% |
| Epic Gear | 1 | 1 | 50% |
| Legendary Gear | 1 | 1 | 2% |
Magical Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Scrolls of Revival | 5 - 10 | 1 | 100% |
| Common Gear | 160 | 3 | 100% |
| Rare Gear | 42 | 3 | 100% |
| Epic Gear | 3 | 3 | 100% |
| Epic Gear (extra duplicate) | 1 | 1 | 50% |
| Legendary Gear | 1 | 1 | 20% |
Small Material Pack
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 79 | 4 | 100% |
| Rare Materials | 15 | 4 | 100% |
| Epic Materials | 2 | 2 | 100% |
| Legendary Materials | 1 | 1 | 10% |
Medium Material Pack
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 380 | 5 | 100% |
| Rare Materials | 65 | 5 | 100% |
| Epic Materials | 8 | 5 | 100% |
| Legendary Materials | 1 | 1 | 40% |
Big Material Pack
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 1650 | 5 | 100% |
| Rare Materials | 360 | 4 | 100% |
| Epic Materials | 51 | 6 | 100% |
| Legendary Materials | 3 | 3 | 100% |
Common Rune
only 1 rune obtained from chest
| Drop name | Probability |
|---|---|
| Common* Rune | 55% |
| Common** Rune | 30% |
| Common*** Rune | 15% |
Rare Rune
only 1 rune obtained from chest
| Drop name | Probability |
|---|---|
| Rare* Rune | 55% |
| Rare** Rune | 30% |
| Rare*** Rune | 15% |
Epic Rune
only 1 rune obtained from chest
| Drop name | Probability |
|---|---|
| Epic* Rune | 55% |
| Epic** Rune | 30% |
| Epic*** Rune | 15% |
Legendary Rune
only 1 rune obtained from chest
| Drop name | Probability |
|---|---|
| Legendary* Rune | 55% |
| Legendary** Rune | 30% |
| Legendary*** Rune | 15% |
- If the Amount is given as a range, a random value is selected from within that range.
- If the Item Types of a Reward is greater than 1, then rewards are drawn from a certain type one after another. This means that the probability of obtaining the 2nd and next rewards will increase after the previous item is drawn.
- The rewards' amount is distributed randomly between the selected types.
- Detailed drop chances of certain reward categories: Item drop probabilities
What are Loot Offers and how do they work?
Loot Offers are a special type of offer that includes a list of possible rewards. When you purchase a Loot Offer, you receive one random item from the available pool. The first 8 items are displayed directly in the offer window. If there are more items, you can tap the rewards section to open the full, scrollable list of all available items.
What are the drop rates for each reward?
All items have equal drop rates, and the exact probability depends on the total number of items included in the offer.
Example: if a Loot Offer contains 5 items, the chance of receiving each item is 20%.