Hunter Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 15 | 3 | 100% |
| Rare Gear | 2 | 2 | 100% |
Predator Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 15 | 3 | 100% |
| Rare Gear | 2 | 2 | 100% |
| Epic Gear | 1 | 1 | 12% |
Magical Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 40 | 3 | 100% |
| Rare Gear | 7 | 3 | 100% |
| Epic Gear | 1 | 1 | 50% |
| Orbs | 2 | - | 100% |
Mystical Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 40 | 3 | 100% |
| Rare Gear | 7 | 3 | 100% |
| Epic Gear | 1 | 1 | 50% |
| Legendary Gear | 1 | 1 | 1% |
| Orbs | 2 | - | 100% |
Fortune Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 165 | 3 | 100% |
| Rare Gear | 35 | 3 | 100% |
| Epic Gear | 3 | 3 | 100% |
| Orbs | 10 | - | 100% |
Champion Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 180 | 3 | 100% |
| Rare Gear | 35 | 3 | 100% |
| Epic Gear | 3 | 3 | 100% |
| Legendary Gear | 1 | 1 | 20% |
| Orbs | 10 | - | 100% |
Small Materials Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 40 | 4 | 100% |
| Rare Materials | 6 | 3 | 100% |
| Epic Materials | 1 | 1 | 100% |
Medium Materials Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 255 | 4 | 100% |
| Rare Materials | 44 | 4 | 100% |
| Epic Materials | 8 | 3 | 100% |
| Legendary Materials | 1 | 1 | 35% |
Large Materials Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 545 | 4 | 100% |
| Rare Materials | 105 | 4 | 100% |
| Epic Materials | 20 | 5 | 100% |
| Legendary Materials | 2 | 2 | 100% |
Steel Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 10 | 2 | 100% |
| Rare Gear | 1 | 1 | 50% |
| Epic Gear | 1 | 1 | 5% |
| Common Materials | 20 | 2 | 100% |
| Rare Materials | 2 | 2 | 100% |
| Epic Materials | 1 | 1 | 15% |
| Legendary Materials | 1 | 1 | 1% |
| Orbs | 1 | - | 5% |
Crested Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 50 | 3 | 100% |
| Rare Gear | 10 | 3 | 100% |
| Epic Gear | 1 | 1 | 100% |
| Legendary Gear | 1 | 1 | 2% |
| Common Materials | 100 | 3 | 100% |
| Rare Materials | 20 | 2 | 100% |
| Epic Materials | 3 | 2 | 100% |
| Legendary Materials | 1 | 1 | 6% |
| Orbs | 3 | - | 100% |
Stag Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 700 | 4 | 100% |
| Rare Gear | 50 | 4 | 100% |
| Epic Gear | 10 | 4 | 100% |
| Legendary Gear | 1 | 1 | 100% |
Bear Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 1000 | 4 | 100% |
| Rare Gear | 80 | 4 | 100% |
| Epic Gear | 20 | 4 | 100% |
| Legendary Gear | 2 | 2 | 100% |
Rhinoceros Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 1250 | 4 | 100% |
| Rare Gear | 105 | 4 | 100% |
| Epic Gear | 25 | 4 | 100% |
| Legendary Gear | 4 | 4 | 100% |
Robust Material Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 740 | 6 | 100% |
| Rare Materials | 65 | 6 | 100% |
| Epic Materials | 15 | 6 | 100% |
Great Material Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 800 | 4 | 100% |
| Rare Materials | 150 | 4 | 100% |
| Epic Materials | 30 | 4 | 100% |
| Legendary Materials | 3 | 3 | 100% |
Superior Material Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 1250 | 4 | 100% |
| Rare Materials | 175 | 4 | 100% |
| Epic Materials | 35 | 4 | 100% |
| Legendary Materials | 11 | 4 | 100% |
- If the Amount is given as a range, a random value is selected from within that range.
- If the Item Types of a Reward is greater than 1, then rewards are drawn from a certain type one after another. This means that the probability of obtaining the 2nd and next rewards will increase after the previous item is drawn.
- The rewards' amount is distributed randomly between the selected types.
- Detailed drop chances of certain reward categories: Item drop probabilities