Detailed drop chances of certain reward categories in chests.
Common Materials
| Clay | 11.11% |
| Leaves | 11.11% |
| Bronze | 11.11% |
| Bones | 11.11% |
| Leather | 11.11% |
| Flawed Emerald | 11.11% |
| Flawed Topaz | 11.11% |
| Flawed Ruby | 11.11% |
| Flawed Sapphire | 11.11% |
Rare Materials
| Limestone | 11.11% |
| Brushwood | 11.11% |
| Silver | 11.11% |
| Claw | 11.11% |
| Thick Hide | 11.11% |
| Emerald | 11.11% |
| Topaz | 11.11% |
| Ruby | 11.11% |
| Sapphire | 11.11% |
Epic Materials
| Granite | 11.11% |
| Ivy | 11.11% |
| Gold | 11.11% |
| Beast Tooth | 11.11% |
| Fur | 11.11% |
| Flawless Emerald | 11.11% |
| Flawless Topaz | 11.11% |
| Flawless Ruby | 11.11% |
| Flawless Sapphire | 11.11% |
Legendary Materials
| Basalt | 11.11% |
| Thorns | 11.11% |
| Platinium | 11.11% |
| Fossil | 11.11% |
| Scales | 11.11% |
| Perfect Emerald | 11.11% |
| Perfect Topaz | 11.11% |
| Perfect Ruby | 11.11% |
| Perfect Sapphire | 11.11% |
Common Gear
| Bony Band | 8.33% |
| Timber Armor | 8.33% |
| Wooden Collar | 8.33% |
| Front Claw Bracelets | 8.33% |
| Hind Claw Binds | 8.33% |
| Bone Amulet | 8.33% |
| Plant Armor | 8.33% |
| Forest Band | 8.33% |
| Stick Collar | 8.33% |
| Front Leafy Bracelets | 8.33% |
| Hind Leafy Binds | 8.33% |
| Acorn Amulet | 8.33% |
Rare Gear
| Snowy Defender | 3.33% |
| Winter Armor | 3.33% |
| Chilling Collar | 3.33% |
| Front Frost Sigils | 3.33% |
| Hind Frost Runes | 3.33% |
| Cold Rune Talisman | 3.33% |
| Sylvan Defender | 3.33% |
| Vine Armor | 3.33% |
| Poisonous Collar | 3.33% |
| Front Toxic Sigils | 3.33% |
| Hind Toxic Thorns | 3.33% |
| Ivy Talisman | 3.33% |
| Skull Defender | 3.33% |
| Burnt Armor | 3.33% |
| Fiery Collar | 3.33% |
| Front Magmatic Sigils | 3.33% |
| Hind Magmatic Claws | 3.33% |
| Burnt Bone Talisman | 3.33% |
| Light Defender | 3.33% |
| Storm Armor | 3.33% |
| Sonic Collar | 3.33% |
| Front Electric Sigils | 3.33% |
| Hind Electric Runes | 3.33% |
| Lightning Talisman | 3.33% |
| Bone Defender | 3.33% |
| Battle Armor | 3.33% |
| Firm Collar | 3.33% |
| Front Hefty Fangs | 3.33% |
| Hind Hefty Claws | 3.33% |
| Strenght Talisman | 3.33% |
Epic Gear
| Skull of Frost | 4.17% |
| Glacial Menace | 4.17% |
| Boreal Insight | 4.17% |
| Unsullied Icicles | 4.17% |
| Frostrunners | 4.17% |
| Arctic Jewel | 4.17% |
| Lethal Blight | 4.17% |
| Wooden Infestation | 4.17% |
| Thorny Collar | 4.17% |
| Jungle Plagues | 4.17% |
| Poisonous Roots | 4.17% |
| Forest’s Wrath | 4.17% |
| Fiery Guardian | 4.17% |
| Scorching Pelt | 4.17% |
| Burning Lava | 4.17% |
| Hellish Irons | 4.17% |
| Fiery Bracers | 4.17% |
| Ignited Wrath | 4.17% |
| Eye of the Storm | 4.17% |
| Cyclone’s Legacy | 4.17% |
| Gusty Wind | 4.17% |
| Light Crystals | 4.17% |
| Storm Travellers | 4.17% |
| Tempest Jewel | 4.17% |
Legendary Gear
| Polar Vortex | 4.17% |
| Heart of Winter | 4.17% |
| Frozen Wisdom | 4.17% |
| Numbing Touch | 4.17% |
| Blizzard Claws | 4.17% |
| Frigid Sapphire | 4.17% |
| Ominous Grove | 4.17% |
| Forest’s Pride | 4.17% |
| Baleful Ivy | 4.17% |
| Thorny Strike | 4.17% |
| Venom Spikes | 4.17% |
| Calamitous Emerald | 4.17% |
| Adamant Protector | 4.17% |
| Conflagration | 4.17% |
| Quelled Hellfire | 4.17% |
| Wings of Phoenix | 4.17% |
| Flaming Irons | 4.17% |
| Fiendish Magma | 4.17% |
| Echoing Crown | 4.17% |
| Thunderbringer | 4.17% |
| Electric Turmoil | 4.17% |
| Hurricane Hit | 4.17% |
| Lightning Guards | 4.17% |
| Stormy Topaz | 4.17% |