Predator Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 40 | 3 | 100% |
| Rare Gear | 7 | 2 | 100% |
Mystical Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 60 | 4 | 100% |
| Rare Gear | 10 | 3 | 100% |
| Epic Gear | 1-2 | 1 | 100% |
Champion Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Gear | 200 | 5 | 100% |
| Rare Gear | 30 | 4 | 100% |
| Epic Gear | 8 | 4 | 100% |
Small Materials Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 100 | 4 | 100% |
| Rare Materials | 14 | 3 | 100% |
| Epic Materials | 4 | 1 | 100% |
Medium Materials Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 300 | 4 | 100% |
| Rare Materials | 90 | 4 | 100% |
| Epic Materials | 20 | 3 | 100% |
Large Materials Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 500 | 4 | 100% |
| Rare Materials | 140 | 4 | 100% |
| Epic Materials | 45 | 5 | 100% |
Robust Material Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 700 | 6 | 100% |
| Rare Materials | 60 | 6 | 100% |
| Epic Materials | 20 | 6 | 100% |
Great Material Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 1200 | 4 | 100% |
| Rare Materials | 250 | 4 | 100% |
| Epic Materials | 90 | 4 | 100% |
Superior Material Chest
| Drop name | Amount | Item Types | Probability |
|---|---|---|---|
| Common Materials | 1500 | 4 | 100% |
| Rare Materials | 500 | 4 | 100% |
| Epic Materials | 250 | 4 | 100% |
- If the Amount is given as a range, a random value is selected from within that range.
- If the Item Types of a Reward is greater than 1, then rewards are drawn from a certain type one after another. This means that the probability of obtaining the 2nd and next rewards will increase after the previous item is drawn.
- The rewards' amount is distributed randomly between the selected types.
- Detailed drop chances of certain reward categories: Item drop probabilities