Detailed drop chances of certain reward categories in chests.
Common Materials
| Clay | 9.09% |
| Leaves | 9.09% |
| Bronze | 9.09% |
| Bones | 9.09% |
| Leather | 9.09% |
| Flawed Emerald | 9.09% |
| Flawed Topaz | 9.09% |
| Flawed Ruby | 9.09% |
| Flawed Sapphire | 9.09% |
| Flawed Obsidian | 9.09% |
| Flawed Amber | 9.09% |
Rare Materials
| Limestone | 9.09% |
| Brushwood | 9.09% |
| Silver | 9.09% |
| Claw | 9.09% |
| Thick Hide | 9.09% |
| Emerald | 9.09% |
| Topaz | 9.09% |
| Ruby | 9.09% |
| Sapphire | 9.09% |
| Obsidian | 9.09% |
| Amber | 9.09% |
Epic Materials
| Granite | 9.09% |
| Ivy | 9.09% |
| Gold | 9.09% |
| Beast Tooth | 9.09% |
| Fur | 9.09% |
| Flawless Emerald | 9.09% |
| Flawless Topaz | 9.09% |
| Flawless Ruby | 9.09% |
| Flawless Sapphire | 9.09% |
| Flawless Obsidian | 9.09% |
| Flawless Amber | 9.09% |
Common Gear
| Oldwood Crown | 4.17% |
| Timber Plate | 4.17% |
| Wood Collar | 4.17% |
| Oldwood Bracers | 4.17% |
| Oldwood Binds | 4.17% |
| Seed Amulet | 4.17% |
| Leafplate | 4.17% |
| Plant Armor | 4.17% |
| Twig Collar | 4.17% |
| Leaf Bracers | 4.17% |
| Leaf Binds | 4.17% |
| Seed Amulet | 4.17% |
| Boneguard | 4.17% |
| Warplate | 4.17% |
| Firm Collar | 4.17% |
| Fang Bracers | 4.17% |
| Claw Greaves | 4.17% |
| Might Relic | 4.17% |
| Wildguard Helm | 4.17% |
| Ironhide Carapace | 4.17% |
| Fangbound Collar | 4.17% |
| Clawgrip Bracers | 4.17% |
| Heavystride Greaves | 4.17% |
| Primal Charm | 4.17% |
Rare Gear
| Cinder Helm | 2.08% |
| Charred Plate | 2.08% |
| Cinder Collar | 2.08% |
| Flame Bracers | 2.08% |
| Lava Talons | 2.08% |
| Cinder Relic | 2.08% |
| Stormcaller | 2.08% |
| Stormplate | 2.08% |
| Sonic Collar | 2.08% |
| Volt Sigils | 2.08% |
| Spark Runes | 2.08% |
| Tempest Gem | 2.08% |
| Dark Grove | 2.08% |
| Woodrot Shell | 2.08% |
| Thorn Collar | 2.08% |
| Venom Spikes | 2.08% |
| Toxic Roots | 2.08% |
| Ivy Relic | 2.08% |
| Resonant Crown | 2.08% |
| Shadow Plate | 2.08% |
| Iron Collar | 2.08% |
| Fang Bracers | 2.08% |
| Claw Greaves | 2.08% |
| Bone Charm | 2.08% |
| Resonant Crown | 2.08% |
| Dark Guard | 2.08% |
| Iron Collar | 2.08% |
| Darkedge Grips | 2.08% |
| Voidstep Sabatons | 2.08% |
| Black Prism | 2.08% |
| Polar Surge | 2.08% |
| Winter Plate | 2.08% |
| Cold Collar | 2.08% |
| Frost Sigils | 2.08% |
| Ice Runes | 2.08% |
| Cryo Talisman | 2.08% |
| Frostfang Helm | 2.08% |
| Icebound Carapace | 2.08% |
| Glacierbite Collar | 2.08% |
| Frostclaw Grips | 2.08% |
| Snowstride Greaves | 2.08% |
| Frozen Heart Amulet | 2.08% |
| Stoneguard Helm | 2.08% |
| Earthshaper Carapace | 2.08% |
| Tremorhide Collar | 2.08% |
| Gravelclaw Grips | 2.08% |
| Terraforge Greaves | 2.08% |
| Heart of Stone Pendant | 2.08% |
Epic Gear
| Ashen Crown | 2.08% |
| Living Lava | 2.08% |
| Infernal Iron | 2.08% |
| Magma Sigils | 2.08% |
| Scorchstep | 2.08% |
| Flame Core | 2.08% |
| Storm Eye | 2.08% |
| Lightward | 2.08% |
| Storm Topaz | 2.08% |
| Lightning Guard | 2.08% |
| Stormrunners | 2.08% |
| Cyclone Relic | 2.08% |
| Forest Pride | 2.08% |
| Sylvan Guard | 2.08% |
| Toxic Collar | 2.08% |
| Poison Sigils | 2.08% |
| Venom Thorns | 2.08% |
| Emerald Doom | 2.08% |
| Ashen Skull | 2.08% |
| Obsidian Plate | 2.08% |
| Void Collar | 2.08% |
| Eclipse Grips | 2.08% |
| Nightfall Walkers | 2.08% |
| Shadow Relic | 2.08% |
| Ashen Skull | 2.08% |
| Obsidian Plate | 2.08% |
| Void Collar | 2.08% |
| Eclipse Grips | 2.08% |
| Nightfall Walkers | 2.08% |
| Shadow Relic | 2.08% |
| Winter Diadem | 2.08% |
| Snowguard | 2.08% |
| Arctic Gem | 2.08% |
| Blizzard Talons | 2.08% |
| Frostwalkers | 2.08% |
| Winter Core | 2.08% |
| Winterborn Helm | 2.08% |
| Frostwarden Carapace | 2.08% |
| Blizzardfang Collar | 2.08% |
| Icecrown Claws | 2.08% |
| Frozen Path Greaves | 2.08% |
| Eternal Winter Amulet | 2.08% |
| Titanshaper Ursine Helm | 2.08% |
| Colossus Carapace | 2.08% |
| Worldbreaker Collar | 2.08% |
| Seismic Claws | 2.08% |
| Stonebound Greaves | 2.08% |
| Mountainheart Pendant | 2.08% |